2016
November 2016 | Quarterly Dividends |
November 2016 | 3rd Quarter 2016 Financial Earnings Release and Financials |
August 2016 | Quarterly Dividends |
August 2016 | 2nd Quarter 2016 Financial Earnings Release and Financials |
June 2016 | A.M. Best Affirms Ratings of Investors Title Company, Inc. and Its Subsidiaries |
May 2016 | Quarterly Dividends |
May 2016 | 1st Quarter 2016 Financial Earnings Release and Financials |
March 2016 | Quarterly Dividends |
2015
November 2015 | Quarterly Dividends |
November 2015 | 3rd Quarter 2015 Financial Earnings Release and Financials |
August 2015 | Quarterly Dividends |
August 2015 | 2nd Quarter 2015 Financial Earnings Release and Financials |
May 2015 | Quarterly Dividends |
May 2015 | 1st Quarter 2015 Financial Earnings Release and Financials |
March 2015 | Quarterly Dividends |
February 2015 | Fourth Quarter and Fiscal Year 2014 Results |
2014
November 2014 | Quarterly Dividends |
November 2014 | 3rd Quarter 2014 Financial Earnings Release and Financials |
August 2014 | Quarterly Dividends |
August 2014 | 2nd Quarter 2014 Financial Earnings Release and Financials |
May 2014 | 1st Quarter 2014 Financial Earnings Release and Financials |
March 2014 | Quarterly Dividends |
February 2014 | Fourth Quarter and Fiscal Year 2013 Results |
2013
December 2013 | Quarterly Dividends |
November 2013 | 3rd Quarter 2013 Financial Earnings Release and Financials |
August 2013 | Quarterly Dividends |
August 2013 | 2nd Quarter 2013 Financial Earnings Release and Financials |
May 2013 | Quarterly Dividends |
May 2013 | 1st Quarter 2013 Financial Earnings Release and Financials |
March 2013 | Quarterly Dividends |
February 2013 | Fourth Quarter and Fiscal Year 2012 Results |
2012
November 2012 | Quarterly Dividends |
November 2012 | 3rd Quarter 2012 Financial Earnings Release and Financials |
August 2012 | Quarterly Dividends |
August 2012 | 2nd Quarter 2012 Financial Earnings Release and Financials |
May 2012 | Quarterly Dividends |
May 2012 | 1st Quarter 2012 Financial Earnings Release and Financials |
March 2012 | Quarterly Dividends |
February 2012 | Fourth Quarter and Fiscal Year 2011 Results |
2011
November 2011 | Quarterly Dividends |
November 2011 | 3rd Quarter 2011 Financial Earnings Release and Financials |
August 2011 | Quarterly Dividends |
August 2011 | 2nd Quarter 2011 Financial Earnings Release and Financials |
May 2011 | Quarterly Dividends |
April 2011 | 1st Quarter 2011 Financial Earnings Release and Financials |
March 2011 | Quarterly Dividends |
February 2011 | Fourth Quarter and Fiscal Year 2010 Results |
2010
November 2010 | Quarterly Dividends |
October 2010 | 3rd Quarter 2010 Financial Earnings Release & Financials |
August 2010 | 2nd Quarter 2010 Financial Earnings Release & Financials |
May 2010 | Quarterly Dividends |
May 2010 | 1st Quarter 2010 Financial Earnings Release & Financials |
March 2010 | Quarterly Dividends |
February 2010 | Fourth Quarter and Fiscal Year 2009 Results |
2009
November 2009 | Quarterly Dividends |
October 2009 | 3rd Quarter 2009 Financial Earnings Release & Financials |
August 2009 | Quarterly Dividends |
July 2009 | 2nd Quarter 2009 Financial Earnings Release & Financials |
May 2009 | Quarterly Dividends |
May 2009 | 1st Quarter 2009 Financial Earnings Release & Financials |
March 2009 | Quarterly Dividends |
February 2009 | Net Premiums Written by Branch and Agency |
February 2009 | Net Premiums Written by State |
February 2009 | Consolidated Statements of Income |
February 2009 | Consolidated Balance Sheet |
February 2009 | Press Release - Fourth Quarter |
2008
November 2008 | Quarterly Dividends |
November 2008 | Net Premiums Written by Branch and Agency |
November 2008 | Net Premiums Written by State |
November 2008 | Consolidated Statements of Income |
November 2008 | Consolidated Balance Sheet |
November 2008 | Third Quarter |
August 2008 | Quarterly Dividends |
August 2008 | Net Premiums Written by Branch and Agency |
August 2008 | Net Premiums Written by State |
August 2008 | Consolidated Statements of Income |
August 2008 | Consolidated Balance Sheet |
August 2008 | Second Quarter |
May 2008 | Quarterly Dividends |
May 2008 | Net Premiums Written by Branch and Agency |
May 2008 | Net Premiums Written by State |
May 2008 | Consolidated Statements of Income |
May 2008 | Consolidated Balance Sheet |
May 2008 | Press Release - First Quarter |
March 2008 | Net Premiums Written by Branch and Agency |
March 2008 | Net Premiums Written by State |
March 2008 | Consolidated Statements of Income |
March 2008 | Consolidated Balance Sheet |
March 2008 | Fourth Quarter and Full Year 2007 Results |
March 2008 | Quarterly Dividends |